Data Table
Sortable, searchable, paginated table with row selection and bulk actions.
@kineticui/ui
| INV-1040 | Maya Kapoormaya@acme.io | Overdue | 2026-03-06 | $120 | |
| INV-1041 | Rohan Joshirohan@acme.io | Pending | 2026-04-21 | $3,621 | |
| INV-1042 | Rosa Silvarosa@acme.io | Pending | 2026-07-18 | $3,744 | |
| INV-1043 | Kemi Okaforkemi@acme.io | Paid | 2026-04-20 | $4,040 | |
| INV-1044 | Lena Fischerlena@acme.io | Paid | 2026-07-13 | $3,471 | |
| INV-1045 | Arjun Raoarjun@acme.io | Overdue | 2026-02-14 | $4,548 |
1–6 of 23
1 / 4
Installation
Copies the source into your project so you can edit every line.
$ npx @kineticui/cli add data-table
Exports
DataTable